Traditional LMS platforms track the 20% of your workforce who sit at desks. bytes tracks all of them — field workers, factory floor, dealers, contractors — on WhatsApp and Microsoft Teams.
The majority of global employees are field staff, factory workers, dealers, and contractors. No traditional LMS was designed for them.
bytes was not built to replace your existing LMS. It was built for the workforce your existing LMS never reached.
| Capability | Traditional LMS | bytes |
|---|---|---|
| Who gets trained | Desk workers with corporate login only | Every employee — desk, field, factory, dealer |
| Access method | Login to portal employees forget | WhatsApp or Teams — already on their phone |
| Language support | English. Maybe Hindi. | Multilingual, AI-powered training |
| Module format | 2-hour courses nobody finishes | 9-minute bite-sized modules. 87% completion. |
| Video enforcement | Click-through. No proof of watching. | 75% watch threshold enforced server-side |
| Follow-up for incomplete | HR sends emails manually | Auto nudges at 1hr, 1 day, 5 days |
| Certificates | Manual generation and distribution | Auto-generated and delivered on completion |
| Compliance report | Manual export + formatting | One-click ICC report. Board-ready. |
| IT requirement | Months of implementation | Live in days. Zero IT involvement. |
| New joiner enrolment | Manual. Weeks of delay. | Upload CSV. Training starts same day. |
bytes delivers training on the apps employees already have open. No new installs. No new logins. No friction.
No more English-only training. bytes delivers the same course, the same tracking, the same certificate — in the language each employee chooses.
bytes is built for organisations that need to prove training happened — not just that someone logged in.
| Employee | Department | Channel | Status | Progress |
|---|---|---|---|---|
| Priya Sharma+91 98••• •• 12 | Sales | Teams | ✓ Completed | |
| Rahul Deshmukh+91 98••• •• 47 | Factory | ✓ Completed | ||
| Ananya Iyer+91 98••• •• 83 | Operations | ◐ Module 2 of 3 | ||
| Karan Mehta+91 98••• •• 29 | Sales | Not started | ||
| Suresh Pawar+91 98••• •• 05 | Factory | ⚠ Dropped · Day 6 | ||
| Neha Kulkarni+91 98••• •• 61 | Operations | Teams | ✓ Completed |
One setup fee to go live. One flat monthly fee to keep running. No per-user charges — the price doesn't change when someone joins or leaves.
Honest answers. No fluff.
15 minutes on your phone. Watch your team enrolled, trained, and certified in real time.